Usage Statistics for satssatelliteradio.com

Summary Period: October 2025
Generated 25-Oct-2025 05:40 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 1312
Total Files 0
Total Pages 863
Total Visits 739
Total KBytes 318
Total Unique Sites 660
Total Unique URLs 0
Total Unique Referrers 14
Total Unique User Agents 208
. Avg Max
Hits per Hour 2 74
Hits per Day 52 160
Files per Day 0 0
Pages per Day 34 67
Sites per Day 26 89
Visits per Day 29 67
KBytes per Day 13 39
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1312

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 73 5.56% 0 0.00% 50 5.79% 40 5.41% 36 5.45% 18 5.61%
2 36 2.74% 0 0.00% 34 3.94% 28 3.79% 23 3.48% 8 2.67%
3 46 3.51% 0 0.00% 43 4.98% 37 5.01% 29 4.39% 11 3.45%
4 34 2.59% 0 0.00% 31 3.59% 29 3.92% 30 4.55% 8 2.62%
5 70 5.34% 0 0.00% 23 2.67% 19 2.57% 23 3.48% 17 5.42%
6 48 3.66% 0 0.00% 43 4.98% 33 4.47% 32 4.85% 11 3.60%
7 42 3.20% 0 0.00% 36 4.17% 32 4.33% 33 5.00% 10 3.22%
8 57 4.34% 0 0.00% 49 5.68% 38 5.14% 30 4.55% 14 4.28%
9 45 3.43% 0 0.00% 37 4.29% 36 4.87% 29 4.39% 11 3.39%
10 54 4.12% 0 0.00% 40 4.63% 34 4.60% 27 4.09% 13 4.07%
11 36 2.74% 0 0.00% 31 3.59% 30 4.06% 30 4.55% 9 2.73%
12 17 1.30% 0 0.00% 14 1.62% 14 1.89% 15 2.27% 4 1.29%
13 48 3.66% 0 0.00% 29 3.36% 26 3.52% 33 5.00% 12 3.70%
14 92 7.01% 0 0.00% 52 6.03% 38 5.14% 29 4.39% 22 7.00%
15 160 12.20% 0 0.00% 56 6.49% 44 5.95% 55 8.33% 39 12.13%
16 106 8.08% 0 0.00% 61 7.07% 40 5.41% 48 7.27% 26 8.10%
17 24 1.83% 0 0.00% 19 2.20% 19 2.57% 23 3.48% 6 1.86%
18 25 1.91% 0 0.00% 19 2.20% 19 2.57% 24 3.64% 6 1.95%
19 25 1.91% 0 0.00% 17 1.97% 17 2.30% 23 3.48% 6 1.91%
20 38 2.90% 0 0.00% 20 2.32% 20 2.71% 22 3.33% 9 2.98%
21 29 2.21% 0 0.00% 17 1.97% 17 2.30% 26 3.94% 7 2.28%
22 54 4.12% 0 0.00% 34 3.94% 30 4.06% 42 6.36% 13 4.08%
23 44 3.35% 0 0.00% 35 4.06% 26 3.52% 33 5.00% 11 3.43%
24 97 7.39% 0 0.00% 67 7.76% 67 9.07% 89 13.48% 23 7.30%
25 12 0.91% 0 0.00% 6 0.70% 6 0.81% 11 1.67% 3 0.90%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 83 6.33% 0 0 0.00% 1 28 3.24% 1 20 6.41%
1 2 58 4.42% 0 0 0.00% 1 41 4.75% 1 14 4.47%
2 1 32 2.44% 0 0 0.00% 0 24 2.78% 0 8 2.48%
3 2 50 3.81% 0 0 0.00% 1 35 4.06% 0 12 3.84%
4 4 100 7.62% 0 0 0.00% 0 24 2.78% 1 24 7.60%
5 1 27 2.06% 0 0 0.00% 0 24 2.78% 0 6 2.04%
6 1 38 2.90% 0 0 0.00% 1 25 2.90% 0 9 2.87%
7 2 67 5.11% 0 0 0.00% 2 62 7.18% 1 16 5.00%
8 2 69 5.26% 0 0 0.00% 2 56 6.49% 1 17 5.24%
9 2 55 4.19% 0 0 0.00% 1 37 4.29% 1 13 4.17%
10 2 66 5.03% 0 0 0.00% 1 41 4.75% 1 16 5.09%
11 2 59 4.50% 0 0 0.00% 1 45 5.21% 1 14 4.39%
12 1 43 3.28% 0 0 0.00% 1 37 4.29% 0 10 3.16%
13 2 50 3.81% 0 0 0.00% 1 42 4.87% 0 12 3.75%
14 2 59 4.50% 0 0 0.00% 1 45 5.21% 1 14 4.54%
15 2 57 4.34% 0 0 0.00% 2 50 5.79% 1 14 4.31%
16 2 55 4.19% 0 0 0.00% 2 50 5.79% 1 13 4.08%
17 0 19 1.45% 0 0 0.00% 0 18 2.09% 0 5 1.43%
18 0 17 1.30% 0 0 0.00% 0 13 1.51% 0 4 1.32%
19 1 46 3.51% 0 0 0.00% 0 21 2.43% 0 12 3.70%
20 3 85 6.48% 0 0 0.00% 1 35 4.06% 1 21 6.56%
21 1 38 2.90% 0 0 0.00% 1 29 3.36% 0 9 2.89%
22 3 92 7.01% 0 0 0.00% 1 47 5.45% 1 23 7.08%
23 1 47 3.58% 0 0 0.00% 1 34 3.94% 0 11 3.57%

Top 30 of 660 Total Sites
# Hits Files KBytes Visits Hostname
1 72 5.49% 0 0.00% 17 5.49% 0 0.00% 48.210.196.57
2 55 4.19% 0 0.00% 13 4.03% 37 5.01% google-proxy-74-125-215-41.google.com
3 44 3.35% 0 0.00% 10 3.23% 29 3.92% google-proxy-74-125-215-40.google.com
4 44 3.35% 0 0.00% 10 3.23% 26 3.52% google-proxy-74-125-215-42.google.com
5 42 3.20% 0 0.00% 10 3.26% 1 0.14% 20.171.59.246
6 42 3.20% 0 0.00% 10 3.29% 1 0.14% 40.86.90.170
7 35 2.67% 0 0.00% 9 2.72% 0 0.00% 20.171.159.197
8 26 1.98% 0 0.00% 6 1.91% 16 2.17% google-proxy-64-233-172-5.google.com
9 22 1.68% 0 0.00% 5 1.61% 11 1.49% google-proxy-64-233-172-6.google.com
10 18 1.37% 0 0.00% 4 1.32% 12 1.62% google-proxy-64-233-172-7.google.com
11 17 1.30% 0 0.00% 4 1.40% 1 0.14% 222.23.226.35.bc.googleusercontent.com
12 14 1.07% 0 0.00% 4 1.15% 1 0.14% 185.238.231.147
13 9 0.69% 0 0.00% 2 0.69% 0 0.00% 216.244.66.228
14 9 0.69% 0 0.00% 2 0.69% 0 0.00% 95.104.174.67
15 7 0.53% 0 0.00% 2 0.55% 1 0.14% 150.109.167.120
16 7 0.53% 0 0.00% 2 0.56% 1 0.14% crawl-66-249-79-136.googlebot.com
17 6 0.46% 0 0.00% 1 0.44% 3 0.41% 124.236.100.56
18 6 0.46% 0 0.00% 1 0.46% 0 0.00% loft9560.startdedicated.com
19 5 0.38% 0 0.00% 1 0.37% 5 0.68% 117.62.235.53
20 5 0.38% 0 0.00% 1 0.39% 0 0.00% 152.167.205.92.host.secureserver.net
21 5 0.38% 0 0.00% 1 0.37% 5 0.68% 222.79.103.59
22 5 0.38% 0 0.00% 1 0.37% 2 0.27% 46.138.250.165
23 5 0.38% 0 0.00% 1 0.40% 5 0.68% adsl.viettel.vn
24 5 0.38% 0 0.00% 1 0.38% 0 0.00% cgn-pool-mnz-46-53-254-123.telecom.by
25 5 0.38% 0 0.00% 1 0.40% 4 0.54% crawl-66-249-79-128.googlebot.com
26 5 0.38% 0 0.00% 1 0.43% 2 0.27% crawl-66-249-79-137.googlebot.com
27 5 0.38% 0 0.00% 1 0.37% 5 0.68% hn.kd.ny.adsl
28 4 0.30% 0 0.00% 1 0.30% 1 0.14% 191.32.109.208.host.secureserver.net
29 4 0.30% 0 0.00% 1 0.30% 4 0.54% 36.41.75.167
30 4 0.30% 0 0.00% 1 0.32% 1 0.14% crawl-66-249-79-135.googlebot.com

Top 10 of 660 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72 5.49% 0 0.00% 17 5.49% 0 0.00% 48.210.196.57
2 55 4.19% 0 0.00% 13 4.03% 37 5.01% google-proxy-74-125-215-41.google.com
3 42 3.20% 0 0.00% 10 3.29% 1 0.14% 40.86.90.170
4 42 3.20% 0 0.00% 10 3.26% 1 0.14% 20.171.59.246
5 44 3.35% 0 0.00% 10 3.23% 29 3.92% google-proxy-74-125-215-40.google.com
6 44 3.35% 0 0.00% 10 3.23% 26 3.52% google-proxy-74-125-215-42.google.com
7 35 2.67% 0 0.00% 9 2.72% 0 0.00% 20.171.159.197
8 26 1.98% 0 0.00% 6 1.91% 16 2.17% google-proxy-64-233-172-5.google.com
9 22 1.68% 0 0.00% 5 1.61% 11 1.49% google-proxy-64-233-172-6.google.com
10 17 1.30% 0 0.00% 4 1.40% 1 0.14% 222.23.226.35.bc.googleusercontent.com

Top 14 of 14 Total Referrers
# Hits Referrer
1 1162 88.57% - (Direct Request)
2 70 5.34% http://satssatelliteradio.com/
3 29 2.21% http://satssatelliteradio.com
4 26 1.98% http://www.satssatelliteradio.com
5 7 0.53% binance.com
6 4 0.30% http://satssatelliteradio.com/wp-login.php
7 3 0.23% satssatelliteradio.com
8 2 0.15% 148.72.53.72
9 2 0.15% http://mail.satssatelliteradio.com/
10 2 0.15% http://www.satssatelliteradio.com/
11 2 0.15% www.google.com
12 1 0.08% http://satssatelliteradio.com/robots.txt
13 1 0.08% http://spyhost.site/
14 1 0.08% https://www.google.com.br

Top 15 of 208 Total User Agents
# Hits User Agent
1 228 17.38% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 225 17.15% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P; Google-AdWords-Express) AppleWebKit/[WEBKIT_VERSION] (KHTML, like G
3 98 7.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 31 2.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
5 24 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
6 24 1.83% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
7 23 1.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 18 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
9 17 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
10 14 1.07% curl/8.12.1
11 10 0.76% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile
12 10 0.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
13 9 0.69% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 9 0.69% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 8 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36

Usage by Country for October 2025

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 725 55.26% 0 0.00% 176 55.17% Unresolved/Unknown
2 420 32.01% 0 0.00% 101 31.62% Commercial (com)
3 64 4.88% 0 0.00% 16 4.97% Network (net)
4 18 1.37% 0 0.00% 5 1.60% Russian Federation
5 16 1.22% 0 0.00% 4 1.28% Brazil
6 7 0.53% 0 0.00% 2 0.55% Viet Nam
7 6 0.46% 0 0.00% 1 0.44% China
8 6 0.46% 0 0.00% 1 0.45% Germany
9 6 0.46% 0 0.00% 2 0.48% Thailand
10 5 0.38% 0 0.00% 1 0.40% Argentina
11 5 0.38% 0 0.00% 1 0.38% Belarus
12 4 0.30% 0 0.00% 1 0.32% Indonesia
13 4 0.30% 0 0.00% 1 0.31% India
14 4 0.30% 0 0.00% 1 0.31% Japan
15 4 0.30% 0 0.00% 1 0.32% Mexico
16 3 0.23% 0 0.00% 1 0.22% European Union
17 2 0.15% 0 0.00% 0 0.15% Non-Profit (org)
18 2 0.15% 0 0.00% 1 0.16% Colombia
19 2 0.15% 0 0.00% 1 0.16% France
20 2 0.15% 0 0.00% 0 0.15% British Indian Ocean Territory
21 1 0.08% 0 0.00% 0 0.08% Generic TLD (info)
22 1 0.08% 0 0.00% 0 0.07% Anguilla
23 1 0.08% 0 0.00% 0 0.08% Canada
24 1 0.08% 0 0.00% 0 0.08% Hungary
25 1 0.08% 0 0.00% 0 0.07% Netherlands
26 1 0.08% 0 0.00% 0 0.09% Turkey
27 1 0.08% 0 0.00% 0 0.09% Ukraine


Generated by Webalizer Version 2.23