Usage Statistics for satssatelliteradio.com

Summary Period: August 2025
Generated 01-Sep-2025 05:44 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 1991
Total Files 160
Total Pages 1484
Total Visits 1097
Total KBytes 2304
Total Unique Sites 693
Total Unique URLs 77
Total Unique Referrers 9
Total Unique User Agents 186
. Avg Max
Hits per Hour 2 56
Hits per Day 64 121
Files per Day 5 75
Pages per Day 47 113
Sites per Day 22 44
Visits per Day 35 55
KBytes per Day 74 878
Hits by Response Code
Code 200 - OK 8.04% 160
Code 301 - Moved Permanently 91.96% 1831

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 38 1.91% 0 0.00% 23 1.55% 22 2.01% 26 3.75% 9 0.40%
2 43 2.16% 0 0.00% 34 2.29% 27 2.46% 29 4.18% 10 0.45%
3 32 1.61% 0 0.00% 24 1.62% 20 1.82% 24 3.46% 8 0.33%
4 82 4.12% 0 0.00% 75 5.05% 53 4.83% 34 4.91% 19 0.84%
5 62 3.11% 0 0.00% 48 3.23% 34 3.10% 27 3.90% 15 0.64%
6 121 6.08% 0 0.00% 113 7.61% 55 5.01% 34 4.91% 29 1.25%
7 88 4.42% 0 0.00% 74 4.99% 51 4.65% 37 5.34% 21 0.91%
8 66 3.31% 0 0.00% 46 3.10% 36 3.28% 27 3.90% 16 0.68%
9 35 1.76% 0 0.00% 29 1.95% 29 2.64% 32 4.62% 8 0.36%
10 37 1.86% 0 0.00% 26 1.75% 24 2.19% 31 4.47% 9 0.39%
11 77 3.87% 0 0.00% 67 4.51% 43 3.92% 34 4.91% 18 0.79%
12 80 4.02% 0 0.00% 70 4.72% 47 4.28% 35 5.05% 19 0.82%
13 110 5.52% 0 0.00% 73 4.92% 45 4.10% 39 5.63% 26 1.14%
14 80 4.02% 0 0.00% 44 2.96% 37 3.37% 44 6.35% 19 0.83%
15 79 3.97% 0 0.00% 53 3.57% 46 4.19% 41 5.92% 20 0.85%
16 23 1.16% 0 0.00% 16 1.08% 16 1.46% 23 3.32% 6 0.24%
17 40 2.01% 0 0.00% 23 1.55% 23 2.10% 38 5.48% 10 0.42%
18 63 3.16% 0 0.00% 50 3.37% 42 3.83% 41 5.92% 15 0.65%
19 48 2.41% 0 0.00% 36 2.43% 30 2.73% 28 4.04% 11 0.50%
20 74 3.72% 0 0.00% 55 3.71% 36 3.28% 33 4.76% 18 0.77%
21 57 2.86% 0 0.00% 52 3.50% 38 3.46% 33 4.76% 13 0.58%
22 68 3.42% 0 0.00% 57 3.84% 38 3.46% 37 5.34% 16 0.70%
23 30 1.51% 0 0.00% 28 1.89% 27 2.46% 29 4.18% 7 0.30%
24 31 1.56% 0 0.00% 23 1.55% 22 2.01% 28 4.04% 7 0.32%
25 59 2.96% 0 0.00% 51 3.44% 44 4.01% 35 5.05% 14 0.61%
26 102 5.12% 0 0.00% 75 5.05% 54 4.92% 35 5.05% 24 1.05%
27 77 3.87% 0 0.00% 50 3.37% 33 3.01% 24 3.46% 18 0.80%
28 92 4.62% 28 17.50% 59 3.98% 40 3.65% 44 6.35% 342 14.85%
29 89 4.47% 43 26.88% 61 4.11% 39 3.56% 38 5.48% 512 22.23%
30 24 1.21% 14 8.75% 21 1.42% 21 1.91% 22 3.17% 166 7.20%
31 84 4.22% 75 46.88% 28 1.89% 25 2.28% 26 3.75% 878 38.10%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 59 2.96% 0 4 2.50% 1 36 2.43% 2 60 2.61%
1 1 57 2.86% 0 3 1.88% 1 40 2.70% 2 48 2.08%
2 1 51 2.56% 0 2 1.25% 1 39 2.63% 1 35 1.52%
3 1 59 2.96% 0 5 3.12% 1 43 2.90% 2 71 3.10%
4 1 49 2.46% 0 1 0.62% 1 38 2.56% 1 23 1.00%
5 1 49 2.46% 0 4 2.50% 1 38 2.56% 2 57 2.49%
6 1 56 2.81% 0 2 1.25% 1 47 3.17% 1 36 1.57%
7 5 179 8.99% 1 56 35.00% 3 114 7.68% 22 683 29.64%
8 3 122 6.13% 0 3 1.88% 3 109 7.35% 2 63 2.74%
9 3 116 5.83% 0 3 1.88% 3 94 6.33% 2 62 2.68%
10 5 162 8.14% 0 6 3.75% 4 132 8.89% 3 107 4.64%
11 4 135 6.78% 0 24 15.00% 3 104 7.01% 10 306 13.29%
12 3 109 5.47% 0 2 1.25% 3 102 6.87% 2 48 2.09%
13 2 83 4.17% 0 1 0.62% 2 75 5.05% 1 31 1.35%
14 3 99 4.97% 0 3 1.88% 3 95 6.40% 2 58 2.50%
15 3 114 5.73% 0 3 1.88% 2 87 5.86% 2 62 2.68%
16 2 62 3.11% 0 2 1.25% 1 49 3.30% 1 38 1.63%
17 0 28 1.41% 0 0 0.00% 0 25 1.68% 0 7 0.29%
18 1 57 2.86% 0 0 0.00% 1 32 2.16% 0 14 0.60%
19 1 50 2.51% 0 2 1.25% 1 36 2.43% 1 35 1.52%
20 1 40 2.01% 0 3 1.88% 0 28 1.89% 1 44 1.91%
21 2 83 4.17% 0 4 2.50% 1 33 2.22% 2 66 2.86%
22 2 64 3.21% 0 22 13.75% 1 37 2.49% 9 267 11.59%
23 3 108 5.42% 0 5 3.12% 1 51 3.44% 3 83 3.60%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 50 2.51% 583 25.29% /
2 12 0.60% 140 6.09% /wp-json/wp/v2/posts
3 8 0.40% 93 4.05% /xmlrpc.php
4 2 0.10% 23 1.01% /2018/wp-includes/wlwmanifest.xml
5 2 0.10% 23 1.01% /2019/wp-includes/wlwmanifest.xml
6 2 0.10% 23 1.01% /blog/wp-includes/wlwmanifest.xml
7 2 0.10% 23 1.02% /cms/wp-includes/wlwmanifest.xml
8 2 0.10% 23 1.01% /media/wp-includes/wlwmanifest.xml
9 2 0.10% 23 1.01% /news/wp-includes/wlwmanifest.xml
10 2 0.10% 23 1.01% /shop/wp-includes/wlwmanifest.xml
11 2 0.10% 23 1.01% /site/wp-includes/wlwmanifest.xml
12 2 0.10% 23 1.02% /sito/wp-includes/wlwmanifest.xml
13 2 0.10% 23 1.01% /test/wp-includes/wlwmanifest.xml
14 2 0.10% 23 1.01% /web/wp-includes/wlwmanifest.xml
15 2 0.10% 23 1.01% /website/wp-includes/wlwmanifest.xml
16 2 0.10% 23 1.01% /wordpress/wp-includes/wlwmanifest.xml
17 2 0.10% 23 1.01% /wp-includes/wlwmanifest.xml
18 2 0.10% 23 1.01% /wp1/wp-includes/wlwmanifest.xml
19 2 0.10% 23 1.01% /wp2/wp-includes/wlwmanifest.xml
20 1 0.05% 12 0.51% /.alf.php
21 1 0.05% 12 0.51% /.bod/.ll/ss.php
22 1 0.05% 12 0.51% /.well-known/
23 1 0.05% 12 0.51% /.well-known/about/function.php
24 1 0.05% 12 0.51% /.well-known/classwithtostring.php
25 1 0.05% 12 0.51% /.well-known/radio.php
26 1 0.05% 12 0.51% /10.php
27 1 0.05% 12 0.51% /12.php
28 1 0.05% 12 0.51% /13k.php
29 1 0.05% 12 0.51% /87.php
30 1 0.05% 12 0.51% /about.php

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 50 2.51% 583 25.29% /
2 12 0.60% 140 6.09% /wp-json/wp/v2/posts
3 8 0.40% 93 4.05% /xmlrpc.php
4 2 0.10% 23 1.02% /sito/wp-includes/wlwmanifest.xml
5 2 0.10% 23 1.02% /cms/wp-includes/wlwmanifest.xml
6 2 0.10% 23 1.01% /media/wp-includes/wlwmanifest.xml
7 2 0.10% 23 1.01% /blog/wp-includes/wlwmanifest.xml
8 2 0.10% 23 1.01% /shop/wp-includes/wlwmanifest.xml
9 2 0.10% 23 1.01% /site/wp-includes/wlwmanifest.xml
10 2 0.10% 23 1.01% /test/wp-includes/wlwmanifest.xml

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 50 2.51% 79 84.95% /
2 12 0.60% 13 13.98% /wp-json/wp/v2/posts
3 1 0.05% 1 1.08% /.well-known/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 50 2.51% 78 84.78% /
2 12 0.60% 13 14.13% /wp-json/wp/v2/posts
3 1 0.05% 1 1.09% /files/

Top 30 of 693 Total Sites
# Hits Files KBytes Visits Hostname
1 230 11.55% 0 0.00% 54 2.33% 110 10.03% google-proxy-192-178-15-1.google.com
2 222 11.15% 0 0.00% 52 2.25% 111 10.12% google-proxy-192-178-15-10.google.com
3 210 10.55% 0 0.00% 49 2.13% 109 9.94% google-proxy-192-178-15-9.google.com
4 56 2.81% 56 35.00% 654 28.40% 1 0.09% 52.169.228.248
5 23 1.16% 0 0.00% 6 0.25% 1 0.09% 52.169.236.143
6 22 1.10% 0 0.00% 5 0.24% 0 0.00% 43.163.3.140
7 21 1.05% 21 13.12% 245 10.65% 1 0.09% 89.74.27.34.bc.googleusercontent.com
8 20 1.00% 0 0.00% 5 0.21% 0 0.00% 217.142.191.67
9 20 1.00% 0 0.00% 5 0.21% 0 0.00% 43.156.234.235
10 20 1.00% 0 0.00% 5 0.21% 0 0.00% 43.163.87.25
11 20 1.00% 20 12.50% 233 10.13% 1 0.09% 60.167.150.34.bc.googleusercontent.com
12 16 0.80% 0 0.00% 5 0.20% 0 0.00% ec2-44-249-166-219.us-west-2.compute.amazonaws.com
13 12 0.60% 0 0.00% 3 0.13% 1 0.09% vmi2294378.contaboserver.net
14 10 0.50% 0 0.00% 2 0.11% 0 0.00% 181.233.124.57
15 10 0.50% 0 0.00% 2 0.11% 0 0.00% 216.244.66.228
16 10 0.50% 0 0.00% 2 0.11% 1 0.09% crawl-66-249-79-235.googlebot.com
17 9 0.45% 1 0.63% 13 0.59% 9 0.82% 124.221.245.78
18 9 0.45% 0 0.00% 2 0.10% 0 0.00% 128.199.100.18
19 9 0.45% 0 0.00% 2 0.10% 2 0.18% unused-space.coop.net
20 8 0.40% 0 0.00% 2 0.08% 8 0.73% hn.kd.ny.adsl
21 6 0.30% 0 0.00% 1 0.06% 6 0.55% 110.40.186.63
22 6 0.30% 0 0.00% 1 0.06% 6 0.55% 121.4.97.180
23 6 0.30% 0 0.00% 1 0.06% 0 0.00% 152.167.205.92.host.secureserver.net
24 6 0.30% 1 0.63% 13 0.56% 6 0.55% 182.44.2.148
25 6 0.30% 1 0.63% 13 0.56% 0 0.00% 97.126.168.184.host.secureserver.net
26 5 0.25% 0 0.00% 1 0.05% 5 0.46% 102.144.94.125.broad.sz.gd.dynamic.163data.com.cn
27 5 0.25% 0 0.00% 1 0.05% 5 0.46% 114.96.103.33
28 5 0.25% 0 0.00% 1 0.05% 5 0.46% 117.62.235.53
29 5 0.25% 0 0.00% 1 0.05% 5 0.46% 182.42.104.32
30 5 0.25% 1 0.63% 13 0.55% 5 0.46% 182.42.105.85

Top 10 of 693 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56 2.81% 56 35.00% 654 28.40% 1 0.09% 52.169.228.248
2 21 1.05% 21 13.12% 245 10.65% 1 0.09% 89.74.27.34.bc.googleusercontent.com
3 20 1.00% 20 12.50% 233 10.13% 1 0.09% 60.167.150.34.bc.googleusercontent.com
4 230 11.55% 0 0.00% 54 2.33% 110 10.03% google-proxy-192-178-15-1.google.com
5 222 11.15% 0 0.00% 52 2.25% 111 10.12% google-proxy-192-178-15-10.google.com
6 210 10.55% 0 0.00% 49 2.13% 109 9.94% google-proxy-192-178-15-9.google.com
7 4 0.20% 2 1.25% 24 1.03% 4 0.36% 222.79.104.23
8 4 0.20% 2 1.25% 24 1.03% 4 0.36% 182.44.8.254
9 4 0.20% 2 1.25% 24 1.03% 4 0.36% 94.191.43.82
10 3 0.15% 2 1.25% 24 1.02% 3 0.27% localhost

Top 9 of 9 Total Referrers
# Hits Referrer
1 1838 92.32% - (Direct Request)
2 78 3.92% http://satssatelliteradio.com
3 38 1.91% http://satssatelliteradio.com/
4 12 0.60% http://satssatelliteradio.com/wp-login.php
5 9 0.45% http://www.satssatelliteradio.com/
6 7 0.35% satssatelliteradio.com
7 6 0.30% http://satssatelliteradio.com/wp-admin
8 2 0.10% http://mail.satssatelliteradio.com/
9 1 0.05% https://satssatelliteradio.com/

Top 15 of 186 Total User Agents
# Hits User Agent
1 670 33.65% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P; Google-AdWords-Express) AppleWebKit/[WEBKIT_VERSION] (KHTML, like G
2 399 20.04% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 113 5.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 80 4.02% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 55 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 33 1.66% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 30 1.51% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:85.0) Gecko/20100101 Firefox/91.0
8 28 1.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
9 26 1.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 24 1.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
11 24 1.21% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 20 1.00% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 15 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 13 0.65% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
15 10 0.50% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for August 2025

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 942 47.31% 46 28.75% 749 32.49% Commercial (com)
2 861 43.24% 109 68.12% 1453 63.04% Unresolved/Unknown
3 106 5.32% 3 1.88% 60 2.61% Network (net)
4 12 0.60% 0 0.00% 3 0.13% European Union
5 11 0.55% 0 0.00% 3 0.12% Viet Nam
6 8 0.40% 0 0.00% 2 0.08% Germany
7 7 0.35% 1 0.63% 13 0.57% Thailand
8 5 0.25% 0 0.00% 1 0.05% China
9 4 0.20% 0 0.00% 1 0.04% Non-Profit (org)
10 4 0.20% 0 0.00% 1 0.04% United Arab Emirates
11 3 0.15% 0 0.00% 1 0.03% Finland
12 3 0.15% 0 0.00% 1 0.03% Lithuania
13 2 0.10% 0 0.00% 0 0.02% Individual (name)
14 2 0.10% 0 0.00% 0 0.02% Brazil
15 2 0.10% 0 0.00% 1 0.02% Colombia
16 2 0.10% 0 0.00% 0 0.02% Japan
17 1 0.05% 0 0.00% 0 0.01% Generic TLD (info)
18 1 0.05% 0 0.00% 0 0.01% Argentina
19 1 0.05% 0 0.00% 0 0.01% Bolivia
20 1 0.05% 1 0.63% 12 0.51% Canada
21 1 0.05% 0 0.00% 0 0.01% Chile
22 1 0.05% 0 0.00% 0 0.01% Ecuador
23 1 0.05% 0 0.00% 0 0.01% Honduras
24 1 0.05% 0 0.00% 0 0.01% India
25 1 0.05% 0 0.00% 0 0.01% Italy
26 1 0.05% 0 0.00% 0 0.01% Montenegro
27 1 0.05% 0 0.00% 0 0.01% Mexico
28 1 0.05% 0 0.00% 0 0.01% Nicaragua
29 1 0.05% 0 0.00% 0 0.01% Netherlands
30 1 0.05% 0 0.00% 0 0.01% New Zealand


Generated by Webalizer Version 2.23